FREE SHIPPING on orders over $500. Online Only. Valid within the US.

15P Series High Pressure Filter
Click Image to Zoom

15P Series High Pressure Filter

15P Series Hydraulic and Lube Oil High Pressure Filter

Email this page to a friend
Showing variations based on selected filters. Show all variations.
Showing 1 - 20 of 29
Part # Availability Price
15P102QBPKS121 Backorder $449.20
15P102QVPKS122 Backorder $412.17
15P102QHBPKS122 Backorder $529.70
15P102QXBPKS122 Backorder $625.77
15P105QBPKS121 Backorder $445.61
15P105QBPKS122 Backorder $445.61
15P105QBPKS124 Backorder $400.20
15P105QHBPKS122 Backorder $526.11
15P110QBPKS121 Backorder $443.20
15P110QBPKS122 Backorder $443.20
15P110QBPKS124 Backorder $479.24
15P110QVPKS121 Backorder $407.18
15P110QVPKS124 Backorder $437.12
15P110QHBPKS122 Backorder $523.70
15P120QBPKS121 Backorder $443.20
15P120QBPKS124 Backorder $479.24
15P120QVPKS121 Backorder $407.18
15P202QBPKS121 Backorder $418.16
15P202QBPKS122 Backorder $503.25
15P202QVPKS122 Backorder $550.10
Seals Element Length Nominal Filter Rating Port Nominal Flow Rating Indicator Type Bypass Options Max Pressure - Fatigue MAOP Max Pressure - Non-Fatigue MAOP Operating Temperature Replacement Element UOM
Nitrile Single 2 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Option 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 932610Q EACH
Fluorocarbon Single 2 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) -15F to 225F (-26C to 107C) 932610Q EACH
Nitrile Single 2 micron (2000 PSID High Collapse) 12 SAE 10 GPM (38 LPM) Plugged Indicator None No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 932613Q EACH
Nitrile Single 2 micron (3000 PSID High Collapse) 12 SAE 10 GPM (38 LPM) Plugged Indicator None No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 933576Q EACH
Nitrile Single 5 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Option 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 932611Q EACH
Nitrile Single 5 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 932611Q EACH
Nitrile Single 5 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) SAE-4 drain port on bowl 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 932611Q EACH
Nitrile Single 5 micron (2000 PSID High Collapse) 12 SAE 10 GPM (38 LPM) Plugged Indicator None No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 932614Q EACH
Nitrile Single 10 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Option 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 932612Q EACH
Nitrile Single 10 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 932612Q EACH
Nitrile Single 10 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) SAE-4 drain port on bowl 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 932612Q EACH
Fluorocarbon Single 10 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Option 2000 psi (138 bar) 3000 psi (206.9 bar) -15F to 225F (-26C to 107C) 932612Q EACH
Fluorocarbon Single 10 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) SAE-4 drain port on bowl 2000 psi (138 bar) 3000 psi (206.9 bar) -15F to 225F (-26C to 107C) 932612Q EACH
Nitrile Single 10 micron (2000 PSID High Collapse) 12 SAE 10 GPM (38 LPM) Plugged Indicator None No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 932615Q EACH
Nitrile Single 20 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Option 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 930369Q EACH
Nitrile Single 20 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) SAE-4 drain port on bowl 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 930369Q EACH
Fluorocarbon Single 20 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Option 2000 psi (138 bar) 3000 psi (206.9 bar) -15F to 225F (-26C to 107C) 930369Q EACH
Nitrile Double 2 micron 12 SAE 15 GPM (57 LPM) Plugged Indicator 50 PSI (3.5 bar) No Option 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 932616Q EACH
Nitrile Double 2 micron 12 SAE 15 GPM (57 LPM) Plugged Indicator 50 PSI (3.5 bar) No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) -40F to 225F (-40C to 107C) 932616Q EACH
Fluorocarbon Double 2 micron 12 SAE 15 GPM (57 LPM) Plugged Indicator 50 PSI (3.5 bar) No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) -15F to 225F (-26C to 107C) 932616Q EACH
Showing 1 - 20 of 29
15P Series Hydraulic and Lube Oil High Pressure Filter