FREE SHIPPING on orders over $500. Online Only. Valid within the US.

Colorflow Check Valve - BSPP
Click Image to Zoom

Colorflow Check Valve - BSPP

Parker Colorflow Check Valve - BSPP Ports

Email this page to a friend
Showing 1 - 20 of 35
Part # Availability Price
9C200B Backorder $103.70
9C200S Backorder $114.75
9C400B Backorder $113.05
9C400S 25 $119.85
9C600B Backorder $126.65
9C600S 38 $126.65
9C800B Backorder $143.65
9C800S 49 $130.90
9C1200B Backorder $181.90
9C1200S 63 $175.10
9C1600B Backorder $505.75
9C1600S 14 $265.20
9C2000S Backorder $515.10
9C2400S 3 $754.80
9C3200S Backorder $1,633.70
9C200S65 Backorder $114.75
9C400B65 Backorder $113.05
9C400S20 Backorder $119.85
9C400S65 Backorder $119.85
9C400S-V Backorder $132.60
Material Max Flow UOM Thread 1 Effective Orifice Area - Control Flow (in2) Effective Control Flow CV Factor Material Poppet/Stem Seals
Brass 3 GPM (11 LPM) EACH 1/8 BSPP 0.023 0.53 Nitrile
Steel 3 GPM (11 LPM) EACH 1/8 BSPP 0.023 0.53 Nitrile
Brass 5 GPM (19 LPM) EACH 1/4 BSPP 0.068 1.56 Nitrile
Steel 5 GPM (19 LPM) EACH 1/4 BSPP 0.068 1.56 Nitrile
Brass 8 GPM (30 LPM) EACH 3/8 BSPP 0.099 2.27 Nitrile
Steel 8 GPM (30 LPM) EACH 3/8 BSPP 0.099 2.27 Nitrile
Brass 15 GPM (57 LPM) EACH 1/2 BSPP 0.224 5.11 Nitrile
Steel 15 GPM (57 LPM) EACH 1/2 BSPP 0.224 5.11 Nitrile
Brass 25 GPM (95 LPM) EACH 3/4 BSPP 0.348 7.95
Steel 25 GPM (95 LPM) EACH 3/4 BSPP 0.348 7.95
Brass 40 GPM (151 LPM) EACH 1 BSPP 0.453 10.35
Steel 40 GPM (151 LPM) EACH 1 BSPP 0.453 10.35
Steel 70 GPM (265 LPM) EACH 1 1/4 BSPP 0.855 19.52
Steel 100 GPM (379 LPM) EACH 1 1/2 BSPP 0.955 21.82
Steel 150 GPM (568 LPM) EACH 2 BSPP 1.046 23.9
Steel 3 GPM (11 LPM) EACH 1/8 BSPP 0.023 0.53
Brass 5 GPM (19 LPM) EACH 1/4 BSPP 0.068 1.56
Steel 5 GPM (19 LPM) EACH 1/4 BSPP 0.068 1.56
Steel 5 GPM (19 LPM) EACH 1/4 BSPP 0.068 1.56
Steel 5 GPM (19 LPM) EACH 1/4 BSPP 0.068 1.56 Fluorocarbon
Showing 1 - 20 of 35
Parker Colorflow Check Valve - BSPP Ports