FREE SHIPPING on orders over $500. Online Only. Valid within the US.

Colorflow Check Valve - BSPP
Click Image to Zoom

Colorflow Check Valve - BSPP

Parker Colorflow Check Valve - BSPP Ports

Email this page to a friend
Showing 1 - 20 of 35
Part # Availability Price
9C200B Backorder $99.76
9C200S Backorder $110.08
9C400B Backorder $108.36
9C400S In Stock $115.24
9C600B Backorder $121.26
9C600S Backorder $121.26
9C800B In Stock $137.60
9C800S Backorder $125.56
9C1200B Backorder $174.58
9C1200S In Stock $167.70
9C1600B Backorder $485.04
9C1600S In Stock $254.56
9C2000S In Stock $494.50
9C2400S In Stock $724.12
9C3200S Backorder $1,566.06
9C200S65 Backorder $110.08
9C400B65 Backorder $108.36
9C400S20 Backorder $115.24
9C400S65 Backorder $115.24
9C400S-V Backorder $127.28
Max Flow Material Thread 1 Effective Orifice Area - Control Flow (in2) Effective Control Flow CV Factor Material Poppet/Stem Seals UOM
3 GPM (11 LPM) Brass 1/8 BSPP 0.023 0.53 Nitrile EACH
3 GPM (11 LPM) Steel 1/8 BSPP 0.023 0.53 Nitrile EACH
5 GPM (19 LPM) Brass 1/4 BSPP 0.068 1.56 Nitrile EACH
5 GPM (19 LPM) Steel 1/4 BSPP 0.068 1.56 Nitrile EACH
8 GPM (30 LPM) Brass 3/8 BSPP 0.099 2.27 Nitrile EACH
8 GPM (30 LPM) Steel 3/8 BSPP 0.099 2.27 Nitrile EACH
15 GPM (57 LPM) Brass 1/2 BSPP 0.224 5.11 Nitrile EACH
15 GPM (57 LPM) Steel 1/2 BSPP 0.224 5.11 Nitrile EACH
25 GPM (95 LPM) Brass 3/4 BSPP 0.348 7.95 N/A EACH
25 GPM (95 LPM) Steel 3/4 BSPP 0.348 7.95 N/A EACH
40 GPM (151 LPM) Brass 1 BSPP 0.453 10.35 N/A EACH
40 GPM (151 LPM) Steel 1 BSPP 0.453 10.35 N/A EACH
70 GPM (265 LPM) Steel 1 1/4 BSPP 0.855 19.52 N/A EACH
100 GPM (379 LPM) Steel 1 1/2 BSPP 0.955 21.82 N/A EACH
150 GPM (568 LPM) Steel 2 BSPP 1.046 23.9 N/A EACH
3 GPM (11 LPM) Steel 1/8 BSPP 0.023 0.53 N/A EACH
5 GPM (19 LPM) Brass 1/4 BSPP 0.068 1.56 N/A EACH
5 GPM (19 LPM) Steel 1/4 BSPP 0.068 1.56 N/A EACH
5 GPM (19 LPM) Steel 1/4 BSPP 0.068 1.56 N/A EACH
5 GPM (19 LPM) Steel 1/4 BSPP 0.068 1.56 Fluorocarbon EACH
Showing 1 - 20 of 35
Parker Colorflow Check Valve - BSPP Ports