FREE SHIPPING on orders over $500. Online Only. Valid within the US.

SVH081 Sequence Valve
Click Image to Zoom

SVH081 Sequence Valve

Pilot Operated - Internal Sequence Valve for Size 08, 3-way Cavity

Email this page to a friend
Showing 1 - 10 of 10
Part # Availability Price
SVH081K10 Backorder $101.72
SVH081S10 Backorder $90.09
SVH081K20 Backorder $76.59
SVH081S20 Backorder $67.37
SVH081K30 Backorder $101.72
SVH081S30 Backorder $90.09
SVH081S30V Backorder $95.29
SVH081K50 Backorder $101.72
SVH081S50 Backorder $90.09
SVH081S50V Backorder $95.29
Rated Flow Leakage Max Pressure Pressure Range Seals Operating Temperature Adjustment Type Common Cavity Valve Body UOM
45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 08, 3-way B08-3 EACH
45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 08, 3-way B08-3 EACH
45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 6.9 - 138 Bar (100 - 2000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 08, 3-way B08-3 EACH
45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 6.9 - 138 Bar (100 - 2000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 08, 3-way B08-3 EACH
45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 13.8 - 207 Bar (200 - 3000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 08, 3-way B08-3 EACH
45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 13.8 - 207 Bar (200 - 3000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 08, 3-way B08-3 EACH
45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 13.8 - 207 Bar (200 - 3000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 08, 3-way B08-3 EACH
45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 13.8 - 345 Bar (200 - 5000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 08, 3-way B08-3 EACH
45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 13.8 - 345 Bar (200 - 5000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 08, 3-way B08-3 EACH
45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 13.8 - 345 Bar (200 - 5000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 08, 3-way B08-3 EACH
Showing 1 - 10 of 10
SVH081 Series Sequence Valve - Pilot Operated - Internal