FREE SHIPPING on orders over $500. Online Only. Valid within the US.

SVH102 Sequence Valve
Click Image to Zoom

SVH102 Sequence Valve

Pilot Operated - External Sequence Valve for Size 10, 3-way Cavity

Email this page to a friend
Showing 1 - 12 of 12
Part # Availability Price
SVH102K10 Backorder $91.58
SVH102S10 Backorder $79.94
SVH102S10V Backorder $85.64
SVH102K20 Backorder $69.16
SVH102S20 Backorder $59.94
SVH102S20V Backorder $64.55
SVH102K30 Backorder $91.58
SVH102S30 In Stock $105.61
SVH102S30V Backorder $85.64
SVH102K50 Backorder $91.58
SVH102S50 Backorder $79.94
SVH102S50V Backorder $85.64
Rated Flow Leakage Max Pressure Pressure Range Seals Operating Temperature Adjustment Type Common Cavity Valve Body UOM
56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 10, 3-way B10-3 EACH
56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 10, 3-way B10-3 EACH
56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 10, 3-way B10-3 EACH
56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 6.9 - 138 Bar (100 - 2000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 10, 3-way B10-3 EACH
56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 6.9 - 138 Bar (100 - 2000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 10, 3-way B10-3 EACH
56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 6.9 - 138 Bar (100 - 2000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 10, 3-way B10-3 EACH
56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 13.8 - 207 Bar (200 - 3000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 10, 3-way B10-3 EACH
56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 13.8 - 207 Bar (200 - 3000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 10, 3-way B10-3 EACH
56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 13.8 - 207 Bar (200 - 3000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 10, 3-way B10-3 EACH
56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 13.8 - 345 Bar (200 - 5000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 10, 3-way B10-3 EACH
56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 13.8 - 345 Bar (200 - 5000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 10, 3-way B10-3 EACH
56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) 13.8 - 345 Bar (200 - 5000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 10, 3-way B10-3 EACH
Showing 1 - 12 of 12
SVH102 Series Sequence Valve - Pilot Operated - External