FREE SHIPPING on orders over $500. Online Only. Valid within the US.

PRH081 Reducing/Relieving Valve
Click Image to Zoom

PRH081 Reducing/Relieving Valve

Pilot Operated Reducing/Relieving Valve for Size 08, 3-way Cavity

Email this page to a friend
Showing 1 - 13 of 13
Part # Availability Price
PRH081K10 Backorder $110.69
PRH081S10 Backorder $95.52
PRH081S10V Backorder $103.23
PRH081K20 Backorder Call To Place Order
PRH081S20 Backorder Call To Place Order
PRH081S20V Backorder Call To Place Order
PRH081K30 2 $110.69
PRH081K30V Backorder $116.42
PRH081S30 Backorder $95.52
PRH081S30V Backorder $103.23
PRH081K50 Backorder $110.69
PRH081S50 Backorder $95.52
PRH081S50V Backorder $103.23
Rated Flow Max Pressure Pressure Range UOM Seals Operating Temperature Adjustment Type Common Cavity Valve Body
30 LPM (8 GPM) 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) EACH “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 08, 3-way B08-3
30 LPM (8 GPM) 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) EACH “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 08, 3-way B08-3
30 LPM (8 GPM) 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) EACH Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 08, 3-way B08-3
30 LPM (8 GPM) 380 Bar (5500 PSI) 6.9 - 138 Bar (100 - 2000 PSI) EACH “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 08, 3-way B08-3
30 LPM (8 GPM) 380 Bar (5500 PSI) 6.9 - 138 Bar (100 - 2000 PSI) EACH “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 08, 3-way B08-3
30 LPM (8 GPM) 380 Bar (5500 PSI) 6.9 - 138 Bar (100 - 2000 PSI) EACH Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 08, 3-way B08-3
30 LPM (8 GPM) 380 Bar (5500 PSI) 13.8 - 207 Bar (200 - 3000 PSI) EACH “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 08, 3-way B08-3
30 LPM (8 GPM) 380 Bar (5500 PSI) 13.8 - 207 Bar (200 - 3000 PSI) EACH Fluorocarbon -31.7C to +121.1C (-25F to +250F) Knob Size 08, 3-way B08-3
30 LPM (8 GPM) 380 Bar (5500 PSI) 13.8 - 207 Bar (200 - 3000 PSI) EACH “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 08, 3-way B08-3
30 LPM (8 GPM) 380 Bar (5500 PSI) 13.8 - 207 Bar (200 - 3000 PSI) EACH Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 08, 3-way B08-3
30 LPM (8 GPM) 380 Bar (5500 PSI) 13.8 - 345 Bar (200 - 5000 PSI) EACH “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 08, 3-way B08-3
30 LPM (8 GPM) 380 Bar (5500 PSI) 13.8 - 345 Bar (200 - 5000 PSI) EACH “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 08, 3-way B08-3
30 LPM (8 GPM) 380 Bar (5500 PSI) 13.8 - 345 Bar (200 - 5000 PSI) EACH Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 08, 3-way B08-3
Showing 1 - 13 of 13
PRH081 Series Reducing/Relieving Valve - Pilot Operated