FREE SHIPPING on orders over $500. Online Only. Valid within the US.

DSL082 Solenoid Valve
Click Image to Zoom

DSL082 Solenoid Valve

Spool Type - 2-Way Solenoid Valve for Size 08, 2-way Cavity (Coil Not Included)

Email this page to a friend
Showing 1 - 12 of 12
Part # Availability Price
DSL082C In Stock $79.69
DSL082CP Backorder $101.48
DSL082CT Backorder $101.48
DSL082N In Stock $74.21
DSL082NP Backorder $102.96
DSL082NT Backorder $102.96
DSL082NTS Backorder $109.15
DSL082CTV Backorder $105.44
DSL082CV Backorder $65.09
DSL082NPV Backorder $107.66
DSL082NTV Backorder $107.66
DSL082NV In Stock $88.01
Rated Flow Leakage Max Pressure Seals Screen Operating Temperature Override Type Common Cavity Valve Body UOM
15 LPM (4 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 2-way B08-2 EACH
15 LPM (4 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 08, 2-way B08-2 EACH
15 LPM (4 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 08, 2-way B08-2 EACH
15 LPM (4 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 2-way B08-2 EACH
15 LPM (4 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 08, 2-way B08-2 EACH
15 LPM (4 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 08, 2-way B08-2 EACH
15 LPM (4 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring Screen -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 08, 2-way B08-2 EACH
15 LPM (4 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 08, 2-way B08-2 EACH
15 LPM (4 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 08, 2-way B08-2 EACH
15 LPM (4 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 08, 2-way B08-2 EACH
15 LPM (4 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 08, 2-way B08-2 EACH
15 LPM (4 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 08, 2-way B08-2 EACH
Showing 1 - 12 of 12
DSL082 Series Solenoid Valve - Spool Type - 2-Way (Coil Not Included)