FREE SHIPPING on orders over $500. Online Only. Valid within the US.

DSL102 Solenoid Valve
Click Image to Zoom

DSL102 Solenoid Valve

Spool Type - 2-Way Solenoid Valve for Size 10, 2-way Cavity (Coil Not Included)

Email this page to a friend
Showing 1 - 15 of 15
Part # Availability Price
DSL102C In Stock $51.98
DSL102CP In Stock $122.57
DSL102CT In Stock $122.57
DSL102CTS Backorder $99.25
DSL102N In Stock $51.98
DSL102NP Backorder $92.81
DSL102NT In Stock $122.58
DSL102NTS Backorder $99.25
DSL102CPV Backorder $97.27
DSL102CTV Backorder $97.27
DSL102CV Backorder $56.68
DSL102NPV Backorder $97.27
DSL102NTV Backorder $97.27
DSL102NTVS Backorder $103.70
DSL102NV Backorder $56.68
Rated Flow Leakage Max Pressure Seals Screen Operating Temperature Override Type Common Cavity Valve Body UOM
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring Screen -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring Screen -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon Screen -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 2-way B10-2 EACH
30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 2-way B10-2 EACH
Showing 1 - 15 of 15
DSL102 Series Solenoid Valve - Spool Type - 2-Way (Coil Not Included)