
| Inner Diameter | Hose Reinforcement Material | Media | Cover Color | Cover Material |
|---|---|---|---|---|
| 1/4 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Black | Black synthetic rubber smooth finish |
| 1/4 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Blue | Blue synthetic rubber smooth finish |
| 1/4 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Red | Red synthetic rubber smooth finish |
| 3/8 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Black | Black synthetic rubber smooth finish |
| 3/8 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Blue | Blue synthetic rubber smooth finish |
| 3/8 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Red | Red synthetic rubber smooth finish |
| 1/2 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Black | Black synthetic rubber smooth finish |
| 1/2 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Blue | Blue synthetic rubber smooth finish |
| 1/2 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Red | Red synthetic rubber smooth finish |
| 5/8 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Black | Black synthetic rubber smooth finish |
| 5/8 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Blue | Blue synthetic rubber smooth finish |
| 5/8 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Red | Red synthetic rubber smooth finish |
| 3/4 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Black | Black synthetic rubber smooth finish |
| 3/4 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Blue | Blue synthetic rubber smooth finish |
| 3/4 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Red | Red synthetic rubber smooth finish |
| 1 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Black | Black synthetic rubber smooth finish |
| 1 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Blue | Blue synthetic rubber smooth finish |
| 1 inch | Black EPDM peroxide cured | air (indlucing dry air), water (including PCW), coolant solutions | Red | Red synthetic rubber smooth finish |
Parker 807 Push-Lok EPDM-P Hose is a premium low-pressure hose engineered for thermal management systems and industrial coolant transfer applications. Constructed with a peroxide-cured EPDM synthetic rubber tube, this hose is designed to maintain fluid purity while delivering excellent compatibility with air, dry air, water, processing coolant water (PCW), phosphate ester fluids, and industrial coolant solutions.
Designed for flexibility and easy routing, the Parker 807 Push-Lok hose simplifies installation in electronics cooling and other demanding equipment applications. Its durable construction includes an optional UL94 V-0 flame-resistant black cover for enhanced safety in critical environments. With a working pressure of up to 150 PSI (100 PSI in size 16) and a 4:1 safety factor, the 807 hose delivers dependable performance and long-lasting reliability.