FREE SHIPPING on orders over $500. Online Only. Valid within the US.

Colorflow Flow Control Valve - BSPP
Click Image to Zoom

Colorflow Flow Control Valve - BSPP

Parker Colorflow Flow Control Valve - BSPP Ports

Email this page to a friend
Showing 1 - 20 of 40
Part # Availability Price
9F200B 2 $155.48
9F200S Backorder $136.93
9F400B 80 $156.36
9F400S 107 $138.69
9F600B 18 $174.03
9F600S 58 $165.20
9F800B 9 $227.03
9F800S 73 $196.11
9F1200B Backorder $314.49
9F1200S Backorder $252.65
9F1600B Backorder $1,266.80
9F1600S Backorder $551.24
9F2000S Backorder $1,043.30
9F2400S Backorder $1,324.22
9F200B-V Backorder $169.61
9F200S4 Backorder $197.00
9F200S-V Backorder $156.36
9F400BF Backorder $161.66
9F400S4 Backorder $198.77
9F400S4F Backorder $205.83
Material Max Flow UOM Thread 1 Free Flow Orifice Area (in2) Free Flow CV Factor Effective Orifice Area - Control Flow (in2) Effective Control Flow CV Factor Material Poppet/Stem Seals
Brass 3 GPM (11 LPM) EACH 1/8 BSPP 0.023 0.53 0.0102 0.23 Nitrile
Steel 3 GPM (11 LPM) EACH 1/8 BSPP 0.023 0.53 0.0102 0.23 Nitrile
Brass 5 GPM (19 LPM) EACH 1/4 BSPP 0.068 1.56 0.0194 0.433 Nitrile
Steel 5 GPM (19 LPM) EACH 1/4 BSPP 0.068 1.56 0.0194 0.433 Nitrile
Brass 8 GPM (30 LPM) EACH 3/8 BSPP 0.099 2.27 0.0344 0.787 Nitrile
Steel 8 GPM (30 LPM) EACH 3/8 BSPP 0.099 2.27 0.0344 0.787 Nitrile
Brass 15 GPM (57 LPM) EACH 1/2 BSPP 0.224 5.11 0.0427 0.976 Nitrile
Steel 15 GPM (57 LPM) EACH 1/2 BSPP 0.224 5.11 0.0427 0.976 Nitrile
Brass 25 GPM (95 LPM) EACH 3/4 BSPP 0.348 7.95 0.108 2.47 Nitrile
Steel 25 GPM (95 LPM) EACH 3/4 BSPP 0.348 7.95 0.108 2.47 Nitrile
Brass 40 GPM (151 LPM) EACH 1 BSPP 0.453 10.35 0.23 5.25 Nitrile
Steel 40 GPM (151 LPM) EACH 1 BSPP 0.453 10.35 0.23 5.25 Nitrile
Steel 70 GPM (265 LPM) EACH 1 1/4 BSPP 0.855 19.52 0.23 5.25 Nitrile
Steel 100 GPM (379 LPM) EACH 1 1/2 BSPP 0.955 21.82 0.23 5.25 Nitrile
Brass 3 GPM (11 LPM) EACH 1/8 BSPP 0.023 0.53 0.0102 0.23 Fluorocarbon
Steel 3 GPM (11 LPM) EACH 1/8 BSPP 0.023 0.53 0.0102 0.23 Nitrile
Steel 3 GPM (11 LPM) EACH 1/8 BSPP 0.023 0.53 0.0102 0.23 Fluorocarbon
Brass 5 GPM (19 LPM) EACH 1/4 BSPP 0.068 1.56 0.0194 0.433 Nitrile
Steel 5 GPM (19 LPM) EACH 1/4 BSPP 0.068 1.56 0.0044 0.0758 Nitrile
Steel 5 GPM (19 LPM) EACH 1/4 BSPP 0.068 1.56 0.0044 0.0758 Nitrile
Showing 1 - 20 of 40
Parker Colorflow Flow Control Valve - BSPP Ports
Thread 1: 1 1/2 BSPP
Material: Steel
Max Flow: 100 GPM (379 LPM)
Pkg Qty: 1
UOM: EA
Free Flow Orifice Area (in2): 0.955
Free Flow CV Factor: 21.82
Effective Orifice Area - Control Flow (in2): 0.23
Effective Control Flow CV Factor: 5.25
Material Poppet/Stem Seals: Fluorocarbon
Pkg Qty/UOM: 1 EA