FREE SHIPPING on orders over $500. Online Only. Valid within the US.

P33 Standard Global Modular Coalescing Filter
Click Image to Zoom

P33 Standard Global Modular Coalescing Filter

P33 Standard Airline Coalescing Filter

Email this page to a friend
Showing 1 - 8 of 8
Part # Availability Price
P33FA94DGAN Backorder $194.60
P33FA94DGMN Backorder $155.47
P33FA94DSAN 3 $197.87
P33FA94DSMN Backorder $158.75
P33FA96DGAN Backorder $194.60
P33FA96DGMN Backorder $155.47
P33FA96DSAN Backorder $197.87
P33FA96DSMN Backorder $158.75
UOM Port Bowl Type Filter Drain Type Element Rating Supply Pressure Range Maximum Flow Operating Temperature
EACH 1/2 NPT Poly with bowl guard Auto Float 0.01 micron 15 to 150 PSIG (1 to 10.3 bar) 72 SCFM (34 dm3/s) -25°C to 52°C (-13°F to 25°F)
EACH 1/2 NPT Poly with bowl guard Manual 0.01 micron 0 to 150 PSIG (0 to 10.3 bar) 72 SCFM (34 dm3/s) -25°C to 52°C (-13°F to 25°F)
EACH 1/2 NPT Metal with sight gauge Auto Float 0.01 micron 15 to 250 PSIG (1.0 to 17.2 bar) 72 SCFM (34 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EACH 1/2 NPT Metal with sight gauge Manual 0.01 micron 0 to 250 PSIG (0 to 17.2 bar) 72 SCFM (34 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EACH 3/4 NPT Poly with bowl guard Auto Float 0.01 micron 15 to 150 PSIG (1 to 10.3 bar) 72 SCFM (34 dm3/s) -25°C to 52°C (-13°F to 25°F)
EACH 3/4 NPT Poly with bowl guard Manual 0.01 micron 0 to 150 PSIG (0 to 10.3 bar) 72 SCFM (34 dm3/s) -25°C to 52°C (-13°F to 25°F)
EACH 3/4 NPT Metal with sight gauge Auto Float 0.01 micron 15 to 250 PSIG (1.0 to 17.2 bar) 72 SCFM (34 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EACH 3/4 NPT Metal with sight gauge Manual 0.01 micron 0 to 250 PSIG (0 to 17.2 bar) 72 SCFM (34 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
Showing 1 - 8 of 8
P33 Standard Global Modular Coalescing Filter