FREE SHIPPING on orders over $500. Online Only. Valid within the US.

P33 Standard Global Modular Filter/Regulator
Click Image to Zoom

P33 Standard Global Modular Filter/Regulator

P33 Standard Airline Filter/Regulator

Email this page to a friend
Showing 1 - 8 of 8
Part # Availability Price
P33EA94EGABNGP 2 $187.69
P33EA94EGMBNGP 44 $148.56
P33EA94ESABNGP 2 $190.96
P33EA94ESMBNGP Backorder $151.84
P33EA96EGABNGP 2 $187.69
P33EA96EGMBNGP Backorder $148.56
P33EA96ESABNGP Backorder $190.96
P33EA96ESMBNGP Backorder $151.84
UOM Port Bowl Type Filter Drain Type Element Rating Supply Pressure Range Secondary Pressure Range Gauge Type Relieving/Non-relieving Maximum Flow Operating Temperature
EACH 1/2 NPT Poly with bowl guard Auto Float 5 micron 15 to 150 PSIG (1 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 191 SCFM (90 dm3/s) -25°C to 52°C (-13°F to 25°F)
EACH 1/2 NPT Poly with bowl guard Manual 5 micron 0 to 150 PSIG (0 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 191 SCFM (90 dm3/s) -25°C to 52°C (-13°F to 25°F)
EACH 1/2 NPT Metal with sight gauge Auto Float 5 micron 15 to 250 PSIG (1.0 to 17.2 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 191 SCFM (90 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EACH 1/2 NPT Metal with sight gauge Manual 5 micron 0 to 250 PSIG (0 to 17.2 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 191 SCFM (90 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EACH 3/4 NPT Poly with bowl guard Auto Float 5 micron 15 to 150 PSIG (1 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 208 SCFM (98 dm3/s) -25°C to 52°C (-13°F to 25°F)
EACH 3/4 NPT Poly with bowl guard Manual 5 micron 0 to 150 PSIG (0 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 208 SCFM (98 dm3/s) -25°C to 52°C (-13°F to 25°F)
EACH 3/4 NPT Metal with sight gauge Auto Float 5 micron 15 to 250 PSIG (1.0 to 17.2 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 208 SCFM (98 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EACH 3/4 NPT Metal with sight gauge Manual 5 micron 0 to 250 PSIG (0 to 17.2 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 208 SCFM (98 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
Showing 1 - 8 of 8
P33 Standard Global Modular Filter/Regulator