FREE SHIPPING on orders over $500. Online Only. Valid within the US.

10F Mini General Industrial Coalescing Filter
Click Image to Zoom

10F Mini General Industrial Coalescing Filter

10F Mini Prep-Air II Coalescing Filter

Email this page to a friend
Showing 1 - 20 of 28
Part # Availability Price
10F01ED Backorder $64.13
10F01HD Backorder $64.13
10F03ED Backorder $69.83
10F07ED Backorder $76.44
10F07HD Backorder $76.44
10F11ED 4 $64.13
10F11HD Backorder $64.13
10F13ED Backorder $69.83
10F13HD Backorder $69.83
10F15ED Backorder $70.90
10F15HD Backorder $70.90
10F17ED Backorder $76.44
10F17HD Backorder $76.44
10F01E Backorder $47.30
10F01H Backorder $58.55
10F03E Backorder $51.34
10F03H Backorder $61.44
10F05E Backorder $52.20
10F05H Backorder $52.20
10F07E Backorder $56.24
UOM Bowl Type Operating Temperature Port Filter Drain Type Element Rating Supply Pressure Range Maximum Flow
EACH Poly 0°C to 52°C (32°F to 125°F) 1/8 NPT Manual 0.01 micron 0 to 150 PSIG (0 to 10.3 bar)
EACH Poly 0°C to 52°C (32°F to 125°F) 1/8 NPT Manual 1 micron 0 to 150 PSIG (0 to 10.3 bar)
EACH Metal without sight gauge 0°C to 80°C (32°F to 175°F) 1/8 NPT Manual 0.01 micron 0 to 250 PSIG (0 to 17.2 bar)
EACH Metal without sight gauge 0°C to 80°C (32°F to 175°F) 1/8 NPT Auto Pulse 0.01 micron 15 to 250 PSIG (1.0 to 17.2 bar)
EACH Metal without sight gauge 0°C to 80°C (32°F to 175°F) 1/8 NPT Auto Pulse 1 micron 15 to 250 PSIG (1.0 to 17.2 bar)
EACH Poly 0°C to 52°C (32°F to 125°F) 1/4 NPT Manual 0.01 micron 0 to 150 PSIG (0 to 10.3 bar)
EACH Poly 0°C to 52°C (32°F to 125°F) 1/4 NPT Manual 1 micron 0 to 150 PSIG (0 to 10.3 bar)
EACH Metal without sight gauge 0°C to 80°C (32°F to 175°F) 1/4 NPT Manual 0.01 micron 0 to 250 PSIG (0 to 17.2 bar)
EACH Metal without sight gauge 0°C to 80°C (32°F to 175°F) 1/4 NPT Manual 1 micron 0 to 250 PSIG (0 to 17.2 bar)
EACH Poly 0°C to 52°C (32°F to 125°F) 1/4 NPT Auto Pulse 0.01 micron 15 to 150 PSIG (1 to 10.3 bar)
EACH Poly 0°C to 52°C (32°F to 125°F) 1/4 NPT Auto Pulse 1 micron 15 to 150 PSIG (1 to 10.3 bar)
EACH Metal without sight gauge 0°C to 80°C (32°F to 175°F) 1/4 NPT Auto Pulse 0.01 micron 15 to 250 PSIG (1.0 to 17.2 bar)
EACH Metal without sight gauge 0°C to 80°C (32°F to 175°F) 1/4 NPT Auto Pulse 1 micron 15 to 250 PSIG (1.0 to 17.2 bar)
Poly 0°C to 52°C (32°F to 125°F) 1/8 NPT Manual 0.01 micron 0 to 150 PSIG (0 to 10.3 bar) 17 SCFM (8 dm3/s)
Poly 0°C to 52°C (32°F to 125°F) 1/8 NPT Manual 1 micron 0 to 150 PSIG (0 to 10.3 bar) 19 SCFM (9 dm3/s)
Metal without sight gauge 0°C to 80°C (32°F to 175°F) 1/8 NPT Manual 0.01 micron 0 to 250 PSIG (0 to 17.2 bar) 17 SCFM (8 dm3/s)
Metal without sight gauge 0°C to 80°C (32°F to 175°F) 1/8 NPT Manual 1 micron 0 to 250 PSIG (0 to 17.2 bar) 19 SCFM (9 dm3/s)
Poly 0°C to 52°C (32°F to 125°F) 1/8 NPT Auto Pulse 0.01 micron 15 to 150 PSIG (1 to 10.3 bar) 17 SCFM (8 dm3/s)
Poly 0°C to 52°C (32°F to 125°F) 1/8 NPT Auto Pulse 1 micron 15 to 150 PSIG (1 to 10.3 bar) 19 SCFM (9 dm3/s)
Metal without sight gauge 0°C to 80°C (32°F to 175°F) 1/8 NPT Auto Pulse 0.01 micron 15 to 250 PSIG (1.0 to 17.2 bar) 17 SCFM (8 dm3/s)
Showing 1 - 20 of 28
10F Mini General Industrial Coalescing Filter