FREE SHIPPING on orders over $500. Online Only. Valid within the US.

06E Compact General Industrial Filter/Regulator
Click Image to Zoom

06E Compact General Industrial Filter/Regulator

06E Compact Prep-Air II Filter/Regulator

Email this page to a friend
Showing 1 - 8 of 8
Part # Availability Price
06E12A13AC 19 $217.21
06E16A13AC 1 $282.06
06E22A13AC 45 $217.21
06E26A13AC Backorder $282.06
06E32A13AC 22 $217.21
06E36A13AC 1 $282.06
06E26A13A Backorder $132.10
06E36A13A Backorder $132.10
UOM Bowl Type Port Operating Temperature Element Rating Supply Pressure Range Secondary Pressure Range Relieving/Non-relieving Filter Drain Type Gauge Type Maximum Flow
EACH Poly with bowl guard 1/4 NPT 0°C to 52°C (32°F to 125°F) 5 micron 0 to 150 PSIG (0 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) Relieving
EACH Poly with bowl guard 1/4 NPT 0°C to 52°C (32°F to 125°F) 5 micron 0 to 150 PSIG (0 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) Relieving
EACH Poly with bowl guard 3/8 NPT 0°C to 52°C (32°F to 125°F) 5 micron 0 to 150 PSIG (0 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) Relieving
EACH Poly with bowl guard 3/8 NPT 0°C to 52°C (32°F to 125°F) 5 micron 0 to 150 PSIG (0 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) Relieving
EACH Poly with bowl guard 1/2 NPT 0°C to 52°C (32°F to 125°F) 5 micron 0 to 150 PSIG (0 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) Relieving
EACH Poly with bowl guard 1/2 NPT 0°C to 52°C (32°F to 125°F) 5 micron 0 to 150 PSIG (0 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) Relieving
Poly with bowl guard 3/8 NPT 0°C to 52°C (32°F to 125°F) 5 micron 0 to 150 PSIG (0 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) Relieving Auto Float None 55 SCFM (26 dm3/s)
Poly with bowl guard 1/2 NPT 0°C to 52°C (32°F to 125°F) 5 micron 0 to 150 PSIG (0 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) Relieving Auto Float None 61 SCFM (29 dm3/s)
Showing 1 - 8 of 8
06E Compact General Industrial Filter/Regulator