FREE SHIPPING on orders over $500. Online Only. Valid within the US.

06L Compact General Industrial Lubricator
Click Image to Zoom

06L Compact General Industrial Lubricator

06L Compact Prep-Air II Lubricator

Email this page to a friend
Showing 1 - 8 of 8
Part # Availability Price
06L12BE Backorder $151.10
06L14BE 5 $163.57
06L22BE 16 $146.59
06L24BE 16 $163.57
06L32BE 33 $151.10
06L34BE 90 $163.57
06L12B Backorder $75.42
06L32B Backorder $75.42
UOM Bowl Type Operating Temperature Port Supply Pressure Range Filter Drain Type Maximum Flow
EACH Poly with bowl guard 0°C to 52°C (32°F to 125°F) 1/4 NPT 0 to 150 PSIG (0 to 10.3 bar)
EACH Metal with sight gauge 0°C to 80°C (32°F to 175°F) 1/4 NPT 0 to 250 PSIG (0 to 17.2 bar)
EACH Poly with bowl guard 0°C to 52°C (32°F to 125°F) 3/8 NPT 0 to 150 PSIG (0 to 10.3 bar)
EACH Metal with sight gauge 0°C to 80°C (32°F to 175°F) 3/8 NPT 0 to 250 PSIG (0 to 17.2 bar)
EACH Poly with bowl guard 0°C to 52°C (32°F to 125°F) 1/2 NPT 0 to 150 PSIG (0 to 10.3 bar)
EACH Metal with sight gauge 0°C to 80°C (32°F to 175°F) 1/2 NPT 0 to 250 PSIG (0 to 17.2 bar)
Poly with bowl guard 0°C to 52°C (32°F to 125°F) 1/4 NPT 0 to 150 PSIG (0 to 10.3 bar) None 40 SCFM (19 dm3/s)
Poly with bowl guard 0°C to 52°C (32°F to 125°F) 1/2 NPT 0 to 150 PSIG (0 to 10.3 bar) None 90 SCFM (42 dm3/s)
Showing 1 - 8 of 8
06L Compact General Industrial Lubricator