FREE SHIPPING on orders over $500. Online Only. Valid within the US.

RDH081 Relief Valve
Click Image to Zoom

RDH081 Relief Valve

Direct Acting Relief Valve for Size 08, 2-way Cavity

Email this page to a friend
Showing variations based on selected filters. Show all variations.
Showing 1 - 8 of 8
Part # Availability Price
RDH081K10 Backorder $53.71
RDH081S10 Backorder $42.32
RDH081K20 Backorder $40.73
RDH081S20 Backorder $31.51
RDH081K30 Backorder $53.71
RDH081S30 Backorder $42.32
RDH081K50 Backorder $53.71
RDH081S50 In Stock $56.01
Rated Flow Leakage Max Pressure Pressure Range Seals Operating Temperature Adjustment Type Common Cavity Valve Body UOM
1.9 LPM (.5 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 08, 2-way B08-2 EACH
1.9 LPM (.5 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 08, 2-way B08-2 EACH
1.9 LPM (.5 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 6.9 - 138 Bar (100 - 2000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 08, 2-way B08-2 EACH
1.9 LPM (.5 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 6.9 - 138 Bar (100 - 2000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 08, 2-way B08-2 EACH
1.9 LPM (.5 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 13.8 - 207 Bar (200 - 3000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 08, 2-way B08-2 EACH
1.9 LPM (.5 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 13.8 - 207 Bar (200 - 3000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 08, 2-way B08-2 EACH
1.9 LPM (.5 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 13.8 - 345 Bar (200 - 5000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 08, 2-way B08-2 EACH
1.9 LPM (.5 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 13.8 - 345 Bar (200 - 5000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 08, 2-way B08-2 EACH
Showing 1 - 8 of 8
RDH081 Series Relief Valve - Direct Acting