Part # | Availability | Price | |
---|---|---|---|
16A77-12-12 | 9 | $69.74 | |
16A77-12-16 | 6 | $84.40 | |
16A77-16-12 | 25 | $78.67 | |
16A77-16-16 | 78 | $74.92 | |
16A77-16-20 | 9 | $114.89 | |
16A77-20-16 | 39 | $114.13 | |
16A77-20-20 | 43 | $109.41 | |
16A77-20-24 | 7 | $132.38 | |
16A77-24-20 | 12 | $116.74 | |
16A77-24-24 | 25 | $125.83 | |
16A77-32-24 | 2 | $219.69 | |
16A77-32-32 | 28 | $242.24 | |
16A77-8-8 | 2 | $47.93 |
Hose I.D. | Material | Flange | UOM |
---|---|---|---|
3/4 Inch | Steel | 3/4 Inch | EACH |
1 Inch | Steel | 3/4 Inch | EACH |
3/4 Inch | Steel | 1 Inch | EACH |
1 Inch | Steel | 1 Inch | EACH |
1 1/4 Inch | Steel | 1 Inch | EACH |
1 Inch | Steel | 1 1/4 Inch | EACH |
1 1/4 Inch | Steel | 1 1/4 Inch | EACH |
1 1/2 Inch | Steel | 1 1/4 Inch | EACH |
1 1/4 Inch | Steel | 1 1/2 Inch | EACH |
1 1/2 Inch | Steel | 1 1/2 Inch | EACH |
1 1/2 Inch | Steel | 2 Inch | EACH |
2 Inch | Steel | 2 Inch | EACH |
1/2 Inch | Steel | 1/2 Inch | EACH |
77 Series Parker Fitting is a Parkrimp permanent (crimp) style fitting which permits quick assembly with our family of Parkrimp crimpers. Assembly of No-Skive hose and fittings does not require removal of the outer cover of the hose. This eliminates premature hose failure caused by skiving too long or short.