
| Part # | Availability | Price | |
|---|---|---|---|
| 1C | 1,616 | $6.53 | |
| 3C | 1,647 | $4.73 | |
| 3C-E | 666 | $14.57 | |
| 1E | 711 | $10.98 | |
| 3E | 687 | $9.21 | |
| 1F | 39 | $14.72 | |
| 3F | 557 | $12.53 |
| Body Size | Thread Size | Material | Max Pressure Range |
|---|---|---|---|
| 1/4 Inch | 1/8 NPTF | Steel | 300 PSI |
| 1/4 Inch | 1/4 NPTF | Steel | 300 PSI |
| 1/4 Inch | 3/8 NPTF | Steel | 300 PSI |
| 3/8 Inch | 1/4 NPTF | Steel | 300 PSI |
| 3/8 Inch | 3/8 NPTF | Steel | 300 PSI |
| 1/2 Inch | 3/8 NPTF | Steel | 300 PSI |
| 1/2 Inch | 1/2 NPTF | Steel | 300 PSI |
Parker’s 10 Series Pneumatic Couplers are engineered for high-performance air line connections, built on the original Tru-Flate design—commonly known as the automotive interchange standard. Ideal for applications in automotive, industrial, and light-duty pneumatic systems, these couplers are available in both female and male nipple configurations to support versatile connection needs.