
| Part # | Availability | Price | |
|---|---|---|---|
| 1C | 169 | $6.53 | |
| 3C | 796 | $4.73 | |
| 3C-E | 180 | $14.57 | |
| 1E | 484 | $10.98 | |
| 3E | 548 | $9.21 | |
| 1F | 61 | $14.72 | |
| 3F | 309 | $12.53 |
| Body Size | Material | Max Pressure Range | Thread Size |
|---|---|---|---|
| 1/4 Inch | Steel | 300 PSI | 1/8 NPTF |
| 1/4 Inch | Steel | 300 PSI | 1/4 NPTF |
| 1/4 Inch | Steel | 300 PSI | 3/8 NPTF |
| 3/8 Inch | Steel | 300 PSI | 1/4 NPTF |
| 3/8 Inch | Steel | 300 PSI | 3/8 NPTF |
| 1/2 Inch | Steel | 300 PSI | 3/8 NPTF |
| 1/2 Inch | Steel | 300 PSI | 1/2 NPTF |
Parker’s 10 Series Pneumatic Couplers are engineered for high-performance air line connections, built on the original Tru-Flate design—commonly known as the automotive interchange standard. Ideal for applications in automotive, industrial, and light-duty pneumatic systems, these couplers are available in both female and male nipple configurations to support versatile connection needs.